Enclosed Ground Flare
Product Description
Technical Feature
- Double probe type high-voltage ignition, high reliability
- Ultraviolet flame detector and temperature detection double monitoring
- Flame arrester
- High temperature ceramic fiber insulation layer
- The combustion efficiency:99.0%
- The natural wind and the forced purge air natural combination
- Stainless steel flare disc and burner
Specifications
- Mthane concentration: 30%-60%
- Combustion temperature:500-1200℃
- Residence time:> 0.3S
- Turn down range:40%-100%
- Inlet gas pressure:> 2Kpa
- Sound pressure at full load:<85dB
- No open flame combustion, low heat radiation.
Standard of Enclosed Ground Flare.
Model |
Max.Capacity (Nm3/h) |
Flange connection | Pressure | Size(D*H) | Mounting Dimensions | Mounting holes | Ignition electrode number | Weight(kg) |
---|---|---|---|---|---|---|---|---|
INTERNAL-300 | 300 | DN80/PN10 | >2KPa | Ø1400*7000 | Ø1600 | 8-M30 | 1 | 3200 |
INTERNAL-600 | 600 | DN125/PN10 | >2KPa | Ø1600*7000 | Ø1800 | 8-M30 | 1 | 4500 |
INTERNAL-1000 | 1000 | DN150/PN10 | >2KPa | Ø1800*8000 | Ø2000 | 8-M30 | 1 | 5500 |
INTERNAL-1500 | 1500 | DN200/PN10 | >2KPa | Ø2000*8000 | Ø2200 | 8-M30 | 1 | 6400 |
INTERNAL-2000 | 2000 | DN200/PN10 | >2KPa | Ø2200*8000 | Ø2400 | 8-M30 | 2 | 7600 |
INTERNAL-2500 | 2500 | DN250/PN10 | >2KPa | Ø2200*8000 | Ø2400 | 8-M30 | 2 | 8000 |
INTERNAL-3000 | 3000 | DN250/PN10 | >2KPa | Ø2200*10000 | Ø2400 | 16-M30 | 2 | 9000 |
INTERNAL-5000 | 5000 | DN250/PN10 | >2KPa | Ø2400*10000 | Ø2600 | 16-M30 | 2 | 11000 |
Note: Consult factory for different media can be specific selection |