Biogas Wet Desulphurizing(BWD)
Product Description
Technical characteristics
- A wide range of applications, suitable for landfill gas, coal mine gas, biogas and other biomass gas desulfurization
- Adaptability to the hydrogen sulfide content change;
- Desulfurization solution with self-cleaning, low pressure drop non sulfur deposition,not blocking the tower;
- Desulfurization solution without activation, added directly;
- Operation without adding a catalyst;
- By-product of high purity: more than 99% purity elemental sulfur;
- Desulfurization solution with non-toxic, no adverse effects on the environment;
- Ambient temperature changes cause little impact on system operation;
- The system automatically run, simple operation;
- Low operating cost system.
Technical Specifications
- Gas processing capacity: 200-10000NM3/H
- desulfurization efficiency: >98.5%
- Inlet pressure: 3-5Kpa
- System pressure drop: less than 4Kpa
- Outlet hydrogen sulfide content: <200ppm
- Sulfur content: more than 99%
Comparison of various methods desulfurization process
Dry desulfurization | Wet FGD | Biodesulfurization | |
---|---|---|---|
Device structure | Simple | complexe | complexe |
Energy consumption &costs | High | low | low |
Operation Process &Control | Simple | Simple |
complexe |
Energy consumption | low | middle | middle |
Investment in equipment | low | high | higher |
Technical maturity | high | high | middle |
Environmentally Friendly | waste | No | No |
Adaptive Load | middle | Good | bad |
Adaptability toenvironmental change | Good | Good | bad |
Wet FGD System Main Specifications Sheet
Model | Capacity (Nm3/h) | Inlet Gas H2S (ppm) | Outlet Gas H2S (ppm) | Inlet Pressure (Kpa) | Max.Power (Kw) | Min.Area L×W×H(m) |
---|---|---|---|---|---|---|
BG-200 | 200 | <5000 | <200 | 3-5 | 13 | 10×6×10 |
5000-10000 | 16 | 11×7×10 | ||||
BG-600 | 600 | <5000 | <200 | 3-5 | 21 | 13×8×11 |
5000-10000 | 34 | 14×10×11 | ||||
BG-1000 | 1000 | <5000 | <200 | 3-5 | 29 | 14×8×12 |
5000-10000 | 51 | 15×11×12 | ||||
BG-1500 | 1500 | <5000 | <200 | 3-5 | 51 | 20×11×13 |
5000-10000 | 70 | 21×13×13 | ||||
BG-2000 | 2000 | <5000 | <200 | 3-5 | 51 | 24×14×14 |
5000-10000 | 95 | 28×16×14 | ||||
BG-4000 | 4000 | <1000 | <200 | 3-5 | 29 | 15×10×15 |
1000-5000 | 95 | 28×16×15 | ||||
BG-8000 | 8000 | <1000 | <200 | 3-5 | 51 | 22×12×15 |
1000-5000 | 183 | 35×20×15 |
Note:
- If the volume is greater than 8000Nm ³ / h, or hydrogen sulfide content than 10000ppm please contact me.
- In the colder areas of the system need to be insulated to prevent the temperature is too low or freezing.
Desulfurization efficiency curve
Deion: desulfurization efficiency of greater than 98.5%
C1:I desulfurization liquid
C2:II desulfurization liquid
C3:III desulfurization liquid
90% purity elemental sulfur (From coal mine gas desulfurization equipment) |
99% purity elemental sulfur (From Landfill gas desulfurization equipment ) |